Size Chart
Women Body Measurements
SIZE | SIZE | BUST | WAIST | HIP |
XXS | 00 | 33" | 26" | 35.5" |
XS | 0-2 | 34" | 27" | 36.5" |
S | 4-6 | 35" - 36" | 28" - 29" | 37.5" - 38.5" |
M | 8-10 | 37" - 38" | 30" - 31" | 39.5" - 40.5" |
L | 12-14 | 39" - 41" | 32" - 34" | 42" - 43.5" |
XL | 16-18 | 43" - 45" | 36" - 38" | 45.5" - 47.5" |
XXL | 20 | 47" | 40" | 49.5" |
Golf Fit Guide
Classic Fit
• Contoured waistband
• Classic rise
• Sits at natural waist
Modern Fit
• Contoured waistband
• Contemporary rise
• Sits below natural waist
Slim Fit
• Contoured waistband
• Contemporary rise
• Sits below natural waist
• Fitted through hip and thigh
• Slim and super-flattering silhouette
• Sleek and chic
Tennis Fit Guide
Classic Fit
• 14.5" Length
• Sits at natural waist
Classic Fit
• 13.5" Length
• Sits at natural waist
Modern Fit
• 12.5" Length
• Sits below natural waist